Category Archive For "Interviews"
#MyGATEStory #5 – Faraz Nayyar (AIR 99 in GATE 2018 EE)
#MyGATEStory FARAZ NAYYAR Stream : EE AIR : 99 and Marks : 76 I am B.Tech. graduate from Delhi Technological University (2012-2016 batch) This was my third attempt at GATE. My performance in my University was good with 76.74% aggregate and I used to be in top 10 ranks in my stream. I have been residing in Delhi since 2012, …
#MyGATEStory #4 – Monit Gupta (AIR 40 in GATE 2018 EE)
My name is Monit Gupta. I had completed my graduation from IIT-ISM Dhanbad. I was an average student with a GPA of 8.04 and I had 28th rank in my batch. I got to know about GATE from my seniors as I saw PSUs were offering high packages and work culture was better than the private …
Braghadeesh L (AIR 94 in GATE 2018 ECE) – Preparation Strategy
I would like to congratulate all those who have succeeded in GATE 2018. I would like to share my experience. This was my second serious attempt and I appeared for EC paper. I also gave GATE 2017 in EC and the result didn’t come out well. I secured AIR of 3k and odd in GATE …
#MyGATEStory #2 – Sonam Sadhukhan (AIR 138 in GATE 2018 ECE)
It was a journey from AIR 6999 to AIR 138…. Last year I somehow completed the syllabus and appeared for the exam. When the results came out, I understood completing the syllabus wasn’t just enough for a good rank. It was 27th March 2017, the day just after the GATE results came out, I was discouraged, …
#MyGATEStory #1 – Nikhil Purushwani (AIR 144 in GATE 2018 EE)
I started my preparation in my 3rd year of engineering. I divided all subjects into two categories, looking into previous year pattern. Power systems, Power Electronics, Machines, Analog circuits, signals system into one category and remaining into another category. Those in the first category require a lot of practice and looking at previous year problems …
GATE 2018 Toppers From Kreatryx
This blog post will list down all the GATE 2018 Toppers from Kreatryx and they will share their views on Kreatryx offerings.
GATE 2018 was conducted on 3rd Feb, 4th Feb, 10th and 11th Feb and was conducted by IIT Guwahati.
Kreatryx is an e-learning company providing online and offline training for GATE/PSU Preparation. This year Kreatryx provided courses for GATE/PSU preparation in EE, ECE, ME and CE streams. We’re proud to announce the GATE 2018 Toppers List from Kreatryx!
This year’s results are as follows –
Name | GATE 2018 AIR | Branch | Kreatryx Product(s) |
Ankit Goyal | 1 | EE | NA |
Pinaki Mondal | 3 | EE | K-Test |
Sharad Kumar Bansal | 4 | ECE | K-Test |
Devendra Chaudhary | 5 | EE | K-Test Mini |
Rohit Tripathi | 7 | EE | Koncept | K-Test |
Davu Ajay Kumar Reddy | 9 | EE | K-Test |
Vimal Pratap Singh | 13 | EE | K-Test |
Rohit Sinha | 14 | CE | K-Test |
Purushotam Deora | 14 | IN | K-Test |
Hrishikesh Kharde | 15 | EE | Krash Video | K-Test |
Prathyusha Mennem | 15 | EE | K-Test |
Shivhari Sharma | 18 | ECE | K-Test Mini |
Sudheer Dhukia | 24 | EE | Klassroom |
Mudit Vijayvargia | 32 | ECE | K-Test |
Afraz Siddiqui | 36 | EE | K-Test |
Yuvraj Rana | 36 | EE | K-Test |
Manish Mishra | 36 | EE | K-Test |
Monit Rajesh Kumar | 40 | EE | K-Test |
Suraj Singh | 40 | EE | K-Test |
Chandan Kumar | 45 | EE | K-Test |
Ankit Garg | 49 | EE | K-Test |
Amit Kumar | 49 | EE | K-Test |
Sanskriti Gupta | 52 | EE | Koncept |
Tankala Venkatesh | 52 | EE | K-Test |
Abhishek Gangwar | 56 | ECE | K-Test |
Kuvendra Singh | 59 | EE | K-Test |
Venkat Aashish Mylaru | 64 | ECE | K-Test |
Gaggenpally Vinay Reddy | 64 | ECE | K-Test |
Mohammad Shahid | 66 | EE | Kapsule Zetta |
Aman Malik | 66 | EE | K-Test Mini |
Anmol Sharma | 66 | EE | Krash |
Vibhav Pandey | 74 | EE | Koncept | K-Test |
Akash Gaurav | 74 | EE | Krash | K-Test |
Manas Roy | 74 | ECE | K-Test |
Prateek Bajaj | 80 | ECE | K-Test |
Abhishek Kumar | 80 | ECE | K-Test |
Muskan Ahuja | 80 | ECE | K-Test – Mini |
Kushal Rastogi | 84 | EE | K-Test |
Prashaanth Sid | 84 | EE | K-Test |
Narendra Kumar Gupta | 88 | ECE | K-Test |
Ronit Patel | 88 | EE | K-Test – Mini |
Braghadeesh Lakshmi Narayana | 94 | ECE | Krash | K-Test |
Avinash Reddy | 99 | EE | K-Test |
Faraz Nayyar | 99 | EE | Koncept | Krash Video | K-Test |
Bellamkonda Dinesh Sri Harsha | 99 | EE | K-Test Mini |
Siddharth Siyag | 108 | EE | K-Test |
Om Mishra | 108 | EE | K-Test |
Ved Prakash Yadav | 108 | EE | K-Test |
Rohit Gupta | 108 | EE | K-Test |
Suhas Gade | 108 | EE | K-Test |
Laxman Singh | 108 | EE | K-Test |
Anshuman Singh | 108 | EE | K-Test |
Aghil Sabu | 117 | ECE | K-Test – Mini |
Vishal Sharma | 124 | EE | K-Test |
Vishal Kumar | 134 | EE | K-Test |
Nikhil Purushwani | 144 | EE | Kapsule Zetta |
Gaurav Gahlot | 144 | EE | K-Test |
Ritvik Singh | 144 | EE | K-Test |
Priya Jha | 144 | EE | K-Test |
Ranjeet Rajput | 144 | EE | K-Test |
Abhishek Kumar | 159 | ECE | K-Test – Mini |
Azimuddin Siddiqui | 159 | ECE | K-Test |
Raina Jha | 160 | EE | K-Test |
Mohammad Umar | 160 | EE | K-Test |
Bhola Kumar | 160 | EE | K-Test |
Piyush Tripathi | 169 | EE | K-Test |
Pramod Kumar | 176 | EE | K-Test |
Abhinav Kumar Gupta | 187 | EE | K-Test |
Meher Manoj | 187 | EE | K-Test |
Sanjay Kumar Ghose | 197 | EE | K-Test |
Akshay Kusumkar | 197 | EE | Koncept | K-Test |
Raghav Sharma | 197 | EE | K-Test |
Ritik Jain | 206 | EE | K-Test |
Piyush Thakor | 212 | EE | K-Test |
A Yaswanth | 217 | ECE | K-Test |
Viral Desai | 226 | EE | K-Test |
Mridul Gupta | 238 | ECE | K-Test – Mini |
Naina Nagpal | 238 | ECE | K-Test |
Vishal Thakur | 241 | EE | Kapsule Zetta |
Prabhat Sharma | 241 | EE | Krash | K-Test |
Meet Rajvir | 241 | EE | K-Test |
Mohammad Azmal Mansoori | 241 | EE | K-Test – Mini |
Guruprasad Borappagari | 257 | EE | K-Test |
K. Anil Kumar Reddy | 267 | EE | K-Test |
Raghav Sharma | 279 | EE | Kapsule Zetta |
Avinash Kumar Garg | 279 | EE | K-Test |
Pooja Singh | 279 | EE | K-Test |
Ompal Singh | 279 | EE | K-Test |
Sanidhya Tewari | 279 | EE | K-Test |
Vivek Ranjan | 286 | ECE | K-Test – Mini |
Prakash Haritwal | 304 | ECE | K-Test |
Shivam | 304 | ECE | K-Test |
Nishant Kumar | 314 | EE | Kapsule Zetta |
Rupam Mandal | 314 | EE | K-Test |
Rohit Goyal | 314 | EE | K-Test |
Shivraj Singh | 314 | EE | K-Test |
Nikhil Ranjan | 415 | EE | Klassroom |
We’ll keep updating this list…
Here’s what our users have to say about us.
GATE 2017 Topper Interview – Rohit Sachdeva AIR 93 (CE)
About Me I live in New Delhi with my parents & grandparents. I graduated from Delhi College of Engineering (now DTU) in 2012 (a gold medalist in my batch) in Civil Engineering branch. I worked 2 years in Samsung Engineering India as a Structural Design Engineer, and am currently working in Bureau of Indian Standards …
GATE 2017 Topper Interview – Naveen Yadav – AIR 16 (ME)
GATE Exam specific questions How was GATE paper this year? Give us some insights into GATE-2017 paper and compare it to past year question paper. 1 marks technical questions were very basic and easy to solve. 2 marks technical question were mix , 5 to 6 questions were tricky rest were based on basic …
GATE 2015 Topper Interview – Rishabh Bhadauria – AIR 130 (ME)
GATE Exam specific questions How was GATE paper for year 2015? How do you compare that with the papers for 2016 and 2017.? It was comparatively easier as compared to last year paper. Out of the 3 sets, one of the set was relatively easier. Although that year, calculators were allowed, still the numericals that …
GATE 2017 Topper Interview – Akhilesh Kumar Pandey – AIR 18 (ECE)
GATE Exam specific questions How was GATE paper this year? Give us some insights into GATE-2017 paper and compare it to past year question paper. This is the quality of GATE conducting team that they make a twist even in a basic question. They repeated the same trend this year also. Although, the questions …